Usage Statistics for animalkingdomfoundation.org

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:59 Eastern Standard Time

Usage summary for animalkingdomfoundation.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1703 1484 557 102 289 177106 615 3346 8909 10223
Dec 2008 2213 1911 676 122 1815 1171955 3805 20976 59252 68611
Nov 2008 1914 1592 366 125 1819 949293 3755 11001 47771 57448
Oct 2008 1942 1618 458 119 1705 1020705 3709 14202 50159 60210
Sep 2008 2182 1897 549 99 1648 1074605 2996 16491 56916 65478
Aug 2008 1895 1583 316 112 1442 898672 3495 9801 49098 58772
Jul 2008 1960 1634 441 124 1840 1047708 3847 13679 50671 60789
Jun 2008 1608 1119 538 115 1294 663254 3450 16145 33588 48250
May 2008 1274 1070 365 109 1430 692144 3384 11338 33178 39522
Apr 2008 2772 2452 1361 103 1869 1680475 3111 40856 73579 83180
Mar 2008 2949 2755 1866 76 1647 2176833 2373 57856 85406 91430
Feb 2008 1135 973 111 57 1183 486681 1680 3231 28217 32927
Totals 12039431 36220 218922 576744 676840


Generated by Webalizer Version 2.01