Usage Statistics for animalkingdomfoundation.org

Summary Period: Last 12 Months
Generated 31-May-2009 02:55 Eastern Daylight Time

Usage summary for animalkingdomfoundation.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2009 2288 1957 1064 154 2523 1503582 4775 33002 60690 70955
Apr 2009 1870 1542 515 165 2238 1020882 4952 15473 46268 56121
Mar 2009 2135 1735 672 162 1941 2003538 5038 20857 53798 66195
Feb 2009 2808 2337 746 174 1792 1918157 4896 20899 65452 78625
Jan 2009 2303 1979 649 145 1723 1232247 4512 20146 61377 71396
Dec 2008 2213 1911 676 122 1815 1171955 3805 20976 59252 68611
Nov 2008 1914 1592 366 125 1819 949293 3755 11001 47771 57448
Oct 2008 1942 1618 458 119 1705 1020705 3709 14202 50159 60210
Sep 2008 2182 1897 549 99 1648 1074605 2996 16491 56916 65478
Aug 2008 1895 1583 316 112 1442 898672 3495 9801 49098 58772
Jul 2008 1960 1634 441 124 1840 1047708 3847 13679 50671 60789
Jun 2008 1608 1119 538 115 1294 663254 3450 16145 33588 48250
Totals 14504598 49230 212672 635040 762850


Generated by Webalizer Version 2.01